| Color code | Color name |
| 6401 | Slate Gray |
| 6402 | Ruby Red |
| 6403 | Enamel Blue |
| 6404 | Light Ivory |
| 6405 | Champagne Yellow |
| 6406 | Irisch Green |
| 6407 | Signal Red |
| 6410 | Dolphin Gray |
| 6411 | Togo Brown |
| 6412 | Bali Blue |
| 6413 | Black |
| Colors for model year 1966-1967 |
| 6601 | Slate Gray |
| 6602 | Polo Red |
| 6603 | Gulf Blue |
| 6604 | Light Ivory |
| 6605 | Bahama Yellow |
| 6606 | Irisch Green |
| 6607 | Sand Beige |
| 6608 | Aga Blue |
| 6609 | Black |
| Colors for model year 1968-1969 |
| 6801 | Slate Gray |
| 6802 | Polo Red |
| 6803 | Ossi Blue |
| 6804 | Light Ivory |
| 6805 | Bahama Yellow |
| 6806 | Irisch Green |
| 6807 | Sand Beige |
| 6808 | Burgundy |
| 6809 | Tangerine |
| 6821 | Medium Ivory |
| 6822 | Champaign Yellow |
| 6823 | Signal Yellow |
| 6824 | Canary Yellow |
| 6825 | Crystal Blue |
| 6826 | Pastel Blue |
| 6827 | Ultra Blue |
| 6828 | Golden Green |
| 6829 | Signal Green |
| 6830 | Leaf Green |
| 6831 | Turquoise Green |
| 6832 | Light Gray |
| 6833 | Cloudy Gray |
| 6834 | Beige Gray |
| 6835 | Olive |
| 6836 | Sepia Brown |
| 6837 | Cocoa Brown |
| 6838 | Black |
| 6851 | Silver Metallic |
| 6852 | Dark Green Met. |
| 6853 | Blue Metallic |
| 6854 | Dark Red Met. |
| Colors for 912E |
| 305-9-1 | Arrow Blue |
| 305-9-2 | Arrow Blue |
| 700-9-1 | Black |
| 700-9-2 | Black |
| 936-9-3 | Silver Metallic |
| 436-9-3 | Burgundy Metallic |
| 944-9-3 | Platinum Metallic |
| 266-9-3 | Ice Green Metallic |
| 265-9-3 | Oak Green Metallic |
| 304-9-3 | Caribe Blue Met. |
| 408-9-1 | Chocolate Brown |
| 027-9-2 | India Red |
| 042-9-1 | Continental Orange |
| 117-9-1 | Light Yellow |
| 908-9-2 | Grand Prix White |
| 106-9-1 | Talbot Yellow |
| 516-9-1 | Desert Beige |
| 042-9-1 | Peru Red |
| 443-9-3 | Copper Brown Met. |
| 514-9-3 | Champagne Metallic |
| 258-9-2 | Lime Green |
| 213-9-x | Irish Green |
|